|
![]() |
![]() |
![]() |
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 107 |
![]() |
0 | 0 | 0 | 107 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 40 |
![]() |
3816 | 3847 | 1189 | 160 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 32 |
2016-11-01 | 0 | 0 | 0 | 25 |
2016-11-02 | 0 | 0 | 0 | 19 |
2016-11-03 | 0 | 0 | 0 | 24 |
2016-11-04 | 0 | 0 | 0 | 28 |
2016-11-05 | 0 | 0 | 0 | 25 |
2016-11-06 | 0 | 0 | 0 | 30 |
2016-11-07 | 0 | 0 | 0 | 28 |
2016-11-08 | 0 | 0 | 0 | 29 |
2016-11-09 | 0 | 0 | 0 | 28 |
2016-11-10 | 0 | 0 | 0 | 25 |
2016-11-11 | 0 | 0 | 0 | 27 |
2016-11-12 | 0 | 0 | 0 | 29 |
2016-11-13 | 0 | 0 | 0 | 19 |
2016-11-14 | 0 | 0 | 0 | 22 |
2016-11-15 | 0 | 0 | 0 | 29 |
2016-11-16 | 0 | 0 | 0 | 32 |
2016-11-17 | 0 | 0 | 0 | 27 |
2016-11-18 | 0 | 0 | 0 | 22 |
2016-11-19 | 0 | 0 | 0 | 24 |
2016-11-20 | 0 | 0 | 0 | 30 |
2016-11-21 | 0 | 0 | 0 | 25 |
2016-11-22 | 0 | 0 | 0 | 26 |
2016-11-23 | 0 | 0 | 0 | 31 |
2016-11-24 | 0 | 0 | 0 | 31 |
2016-11-25 | 0 | 0 | 0 | 30 |
2016-11-26 | 0 | 0 | 0 | 22 |
2016-11-27 | 0 | 0 | 0 | 29 |
2016-11-28 | 0 | 0 | 0 | 19 |
2016-11-29 | 0 | 0 | 0 | 27 |
2016-11-30 | 0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 30 |
2016-08-01 | 0 | 0 | 0 | 24 |
2016-08-02 | 0 | 0 | 0 | 20 |
2016-08-03 | 0 | 0 | 0 | 21 |
2016-08-04 | 0 | 0 | 0 | 20 |
2016-08-05 | 0 | 0 | 0 | 30 |
2016-08-06 | 0 | 0 | 0 | 28 |
2016-08-07 | 0 | 0 | 0 | 30 |
2016-08-08 | 0 | 0 | 0 | 29 |
2016-08-09 | 0 | 0 | 0 | 30 |
2016-08-10 | 0 | 0 | 0 | 27 |
2016-08-11 | 0 | 0 | 0 | 22 |
2016-08-12 | 0 | 0 | 0 | 30 |
2016-08-13 | 0 | 0 | 0 | 27 |
2016-08-14 | 0 | 0 | 0 | 30 |
2016-08-15 | 0 | 0 | 0 | 27 |
2016-08-16 | 0 | 0 | 0 | 30 |
2016-08-17 | 0 | 0 | 0 | 28 |
2016-08-18 | 0 | 0 | 0 | 28 |
2016-08-19 | 0 | 0 | 0 | 27 |
2016-08-20 | 0 | 0 | 0 | 27 |
2016-08-21 | 0 | 0 | 0 | 28 |
2016-08-22 | 0 | 0 | 0 | 26 |
2016-08-23 | 0 | 0 | 0 | 28 |
2016-08-24 | 0 | 0 | 0 | 27 |
2016-08-25 | 0 | 0 | 0 | 30 |
2016-08-26 | 0 | 0 | 0 | 21 |
2016-08-27 | 0 | 0 | 0 | 21 |
2016-08-28 | 0 | 0 | 0 | 22 |
2016-08-29 | 0 | 0 | 0 | 23 |
2016-08-30 | 0 | 0 | 0 | 20 |
2016-08-31 | 0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 77 |
![]() |
1 | 1 | 0 | 74 |
2016-06-01 | 0 | 0 | 0 | 32 |
2016-06-02 | 0 | 0 | 0 | 32 |
2016-06-03 | 0 | 0 | 0 | 65 |
2016-06-04 | 0 | 0 | 0 | 47 |
2016-06-05 | 0 | 0 | 0 | 25 |
2016-06-06 | 0 | 0 | 0 | 26 |
2016-06-07 | 0 | 0 | 0 | 63 |
2016-06-08 | 0 | 0 | 0 | 32 |
2016-06-09 | 0 | 0 | 0 | 74 |
2016-06-10 | 0 | 0 | 0 | 68 |
2016-06-11 | 0 | 0 | 0 | 49 |
2016-06-12 | 0 | 0 | 0 | 59 |
2016-06-13 | 0 | 0 | 0 | 71 |
2016-06-14 | 0 | 0 | 0 | 39 |
2016-06-15 | 1 | 1 | 0 | 37 |
2016-06-16 | 0 | 0 | 0 | 64 |
2016-06-17 | 0 | 0 | 0 | 33 |
2016-06-18 | 0 | 0 | 0 | 55 |
2016-06-19 | 0 | 0 | 0 | 39 |
2016-06-20 | 0 | 0 | 0 | 43 |
2016-06-21 | 0 | 0 | 0 | 37 |
2016-06-22 | 0 | 0 | 0 | 35 |
2016-06-23 | 0 | 0 | 0 | 30 |
2016-06-24 | 0 | 0 | 0 | 33 |
2016-06-25 | 0 | 0 | 0 | 48 |
2016-06-26 | 0 | 0 | 0 | 33 |
2016-06-27 | 0 | 0 | 0 | 29 |
2016-06-28 | 0 | 0 | 0 | 72 |
2016-06-29 | 0 | 0 | 0 | 23 |
2016-06-30 | 0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 67 |
![]() |
1 | 1 | 0 | 40 |
![]() |
3800 | 3819 | 1131 | 160 |
2016-03-01 | 0 | 0 | 33 | 24 |
2016-03-02 | 4 | 4 | 37 | 21 |
2016-03-03 | 60 | 64 | 26 | 26 |
2016-03-04 | 3 | 3 | 18 | 42 |
2016-03-05 | 11 | 11 | 35 | 33 |
2016-03-06 | 0 | 0 | 13 | 25 |
2016-03-07 | 2 | 2 | 36 | 27 |
2016-03-08 | 0 | 0 | 25 | 25 |
2016-03-09 | 18 | 18 | 28 | 25 |
2016-03-10 | 12 | 13 | 29 | 160 |
2016-03-11 | 4 | 6 | 23 | 135 |
2016-03-12 | 4 | 5 | 24 | 28 |
2016-03-13 | 3 | 3 | 20 | 24 |
2016-03-14 | 3 | 3 | 32 | 24 |
2016-03-15 | 507 | 507 | 33 | 30 |
2016-03-16 | 732 | 732 | 29 | 37 |
2016-03-17 | 1557 | 1557 | 33 | 41 |
2016-03-18 | 590 | 590 | 23 | 44 |
2016-03-19 | 218 | 218 | 42 | 43 |
2016-03-20 | 3 | 3 | 39 | 33 |
2016-03-21 | 5 | 5 | 44 | 33 |
2016-03-22 | 3 | 3 | 44 | 32 |
2016-03-23 | 8 | 12 | 58 | 38 |
2016-03-24 | 19 | 23 | 55 | 32 |
2016-03-25 | 12 | 15 | 55 | 32 |
2016-03-26 | 2 | 2 | 50 | 29 |
2016-03-27 | 6 | 6 | 56 | 30 |
2016-03-28 | 3 | 3 | 60 | 36 |
2016-03-29 | 4 | 4 | 59 | 29 |
2016-03-30 | 6 | 6 | 62 | 29 |
2016-03-31 | 1 | 1 | 10 | 30 |
![]() |
4 | 11 | 26 | 47 |
![]() |
10 | 15 | 32 | 37 |
2016-01-01 | 0 | 0 | 8 | 25 |
2016-01-02 | 0 | 1 | 0 | 24 |
2016-01-03 | 0 | 0 | 1 | 20 |
2016-01-04 | 2 | 2 | 0 | 28 |
2016-01-05 | 0 | 0 | 0 | 36 |
2016-01-06 | 0 | 0 | 1 | 30 |
2016-01-07 | 0 | 0 | 1 | 28 |
2016-01-08 | 0 | 0 | 0 | 25 |
2016-01-09 | 0 | 0 | 0 | 37 |
2016-01-10 | 2 | 4 | 2 | 31 |
2016-01-11 | 0 | 2 | 2 | 28 |
2016-01-12 | 0 | 0 | 0 | 28 |
2016-01-13 | 0 | 0 | 2 | 29 |
2016-01-14 | 1 | 1 | 0 | 37 |
2016-01-15 | 1 | 1 | 2 | 34 |
2016-01-16 | 0 | 0 | 1 | 28 |
2016-01-17 | 0 | 0 | 1 | 27 |
2016-01-18 | 0 | 0 | 0 | 30 |
2016-01-19 | 0 | 0 | 0 | 30 |
2016-01-20 | 0 | 0 | 0 | 26 |
2016-01-21 | 0 | 0 | 0 | 25 |
2016-01-22 | 2 | 2 | 3 | 22 |
2016-01-23 | 0 | 0 | 0 | 23 |
2016-01-24 | 0 | 0 | 1 | 26 |
2016-01-25 | 0 | 0 | 0 | 25 |
2016-01-26 | 0 | 0 | 1 | 25 |
2016-01-27 | 0 | 0 | 1 | 24 |
2016-01-28 | 2 | 2 | 3 | 28 |
2016-01-29 | 0 | 0 | 0 | 27 |
2016-01-30 | 0 | 0 | 1 | 28 |
2016-01-31 | 0 | 0 | 1 | 26 |
![]() |
40632 | 40864 | 5966 | 110 |
![]() |
18 | 25 | 25 | 101 |
2015-12-01 | 0 | 0 | 2 | 24 |
2015-12-02 | 0 | 0 | 0 | 25 |
2015-12-03 | 0 | 0 | 1 | 25 |
2015-12-04 | 2 | 2 | 2 | 25 |
2015-12-05 | 0 | 0 | 0 | 23 |
2015-12-06 | 1 | 1 | 0 | 25 |
2015-12-07 | 1 | 2 | 3 | 25 |
2015-12-08 | 4 | 6 | 1 | 30 |
2015-12-09 | 0 | 1 | 1 | 27 |
2015-12-10 | 0 | 0 | 0 | 27 |
2015-12-11 | 3 | 3 | 2 | 34 |
2015-12-12 | 0 | 0 | 0 | 26 |
2015-12-13 | 0 | 0 | 0 | 101 |
2015-12-14 | 0 | 0 | 1 | 25 |
2015-12-15 | 1 | 1 | 1 | 28 |
2015-12-16 | 0 | 0 | 0 | 28 |
2015-12-17 | 4 | 4 | 2 | 31 |
2015-12-18 | 0 | 0 | 0 | 29 |
2015-12-19 | 0 | 0 | 1 | 28 |
2015-12-20 | 0 | 0 | 0 | 27 |
2015-12-21 | 0 | 0 | 1 | 27 |
2015-12-22 | 0 | 0 | 1 | 37 |
2015-12-23 | 0 | 0 | 0 | 28 |
2015-12-24 | 1 | 2 | 1 | 25 |
2015-12-25 | 0 | 2 | 1 | 30 |
2015-12-26 | 1 | 1 | 0 | 23 |
2015-12-27 | 0 | 0 | 0 | 31 |
2015-12-28 | 0 | 0 | 1 | 28 |
2015-12-29 | 0 | 0 | 0 | 29 |
2015-12-30 | 0 | 0 | 1 | 23 |
2015-12-31 | 0 | 0 | 2 | 24 |
![]() |
667 | 667 | 340 | 50 |
![]() |
442 | 449 | 610 | 42 |
![]() |
93 | 99 | 1244 | 56 |
![]() |
30278 | 30287 | 861 | 110 |
![]() |
6680 | 6684 | 773 | 91 |
![]() |
2070 | 2088 | 412 | 45 |
![]() |
10 | 23 | 302 | 56 |
![]() |
17 | 51 | 463 | 44 |
![]() |
19 | 41 | 368 | 64 |
![]() |
152 | 188 | 230 | 41 |
![]() |
186 | 262 | 338 | 50 |
![]() |
12995 | 13506 | 7492 | 70 |
![]() |
16 | 30 | 290 | 54 |
![]() |
0 | 22 | 20 | 65 |
![]() |
0 | 48 | 31 | 53 |
![]() |
640 | 683 | 897 | 56 |
![]() |
1592 | 1648 | 2509 | 70 |
![]() |
2321 | 2365 | 682 | 51 |
![]() |
2418 | 2463 | 477 | 44 |
![]() |
1929 | 1965 | 770 | 55 |
![]() |
1383 | 1403 | 460 | 45 |
![]() |
1452 | 1501 | 535 | 64 |
![]() |
1038 | 1097 | 394 | 56 |
![]() |
206 | 281 | 427 | 44 |
![]() |
435 | 1420 | 14067 | 106 |
![]() |
164 | 180 | 1128 | 55 |
![]() |
13 | 49 | 1579 | 106 |
![]() |
9 | 34 | 1996 | 55 |
![]() |
18 | 74 | 1155 | 39 |
![]() |
30 | 131 | 736 | 58 |
![]() |
36 | 172 | 874 | 59 |
2013-07-01 | 3 | 15 | 40 | 27 |
2013-07-02 | 2 | 6 | 50 | 31 |
2013-07-03 | 1 | 5 | 46 | 25 |
2013-07-04 | 0 | 5 | 36 | 28 |
2013-07-05 | 0 | 9 | 35 | 27 |
2013-07-06 | 1 | 1 | 32 | 22 |
2013-07-07 | 0 | 0 | 22 | 31 |
2013-07-08 | 0 | 12 | 23 | 37 |
2013-07-09 | 2 | 2 | 32 | 22 |
2013-07-10 | 2 | 5 | 23 | 25 |
2013-07-11 | 2 | 6 | 25 | 30 |
2013-07-12 | 0 | 12 | 23 | 19 |
2013-07-13 | 1 | 2 | 23 | 21 |
2013-07-14 | 0 | 3 | 13 | 27 |
2013-07-15 | 1 | 2 | 40 | 24 |
2013-07-16 | 1 | 6 | 21 | 31 |
2013-07-17 | 2 | 6 | 25 | 29 |
2013-07-18 | 0 | 4 | 23 | 23 |
2013-07-19 | 3 | 13 | 17 | 21 |
2013-07-20 | 1 | 3 | 20 | 22 |
2013-07-21 | 0 | 4 | 23 | 20 |
2013-07-22 | 1 | 6 | 25 | 40 |
2013-07-23 | 3 | 9 | 44 | 20 |
2013-07-24 | 3 | 6 | 40 | 23 |
2013-07-25 | 3 | 9 | 30 | 24 |
2013-07-26 | 0 | 5 | 24 | 21 |
2013-07-27 | 1 | 7 | 20 | 18 |
2013-07-28 | 0 | 0 | 25 | 27 |
2013-07-29 | 1 | 3 | 24 | 22 |
2013-07-30 | 1 | 2 | 25 | 59 |
2013-07-31 | 1 | 4 | 25 | 25 |
![]() |
29 | 165 | 957 | 47 |
![]() |
15 | 87 | 986 | 30 |
![]() |
20 | 122 | 1015 | 52 |
![]() |
37 | 182 | 1310 | 54 |
2013-03-01 | 0 | 7 | 38 | 24 |
2013-03-02 | 0 | 3 | 41 | 20 |
2013-03-03 | 1 | 4 | 31 | 21 |
2013-03-04 | 0 | 1 | 44 | 24 |
2013-03-05 | 2 | 8 | 31 | 42 |
2013-03-06 | 3 | 7 | 31 | 24 |
2013-03-07 | 2 | 10 | 50 | 20 |
2013-03-08 | 0 | 0 | 48 | 29 |
2013-03-09 | 1 | 2 | 29 | 22 |
2013-03-10 | 4 | 14 | 39 | 22 |
2013-03-11 | 0 | 7 | 57 | 25 |
2013-03-12 | 1 | 9 | 38 | 24 |
2013-03-13 | 3 | 13 | 36 | 20 |
2013-03-14 | 2 | 5 | 34 | 22 |
2013-03-15 | 1 | 3 | 50 | 26 |
2013-03-16 | 2 | 11 | 26 | 54 |
2013-03-17 | 0 | 5 | 42 | 23 |
2013-03-18 | 1 | 3 | 42 | 26 |
2013-03-19 | 2 | 11 | 51 | 28 |
2013-03-20 | 2 | 3 | 41 | 23 |
2013-03-21 | 2 | 7 | 52 | 44 |
2013-03-22 | 0 | 4 | 43 | 30 |
2013-03-23 | 1 | 13 | 56 | 32 |
2013-03-24 | 0 | 4 | 39 | 24 |
2013-03-25 | 1 | 3 | 47 | 31 |
2013-03-26 | 0 | 1 | 41 | 25 |
2013-03-27 | 2 | 2 | 33 | 25 |
2013-03-28 | 2 | 10 | 53 | 31 |
2013-03-29 | 1 | 6 | 64 | 25 |
2013-03-30 | 0 | 4 | 53 | 32 |
2013-03-31 | 1 | 2 | 30 | 25 |
![]() |
30 | 123 | 1113 | 83 |
![]() |
34 | 101 | 1218 | 50 |
![]() |
632 | 1945 | 2511 | 103 |
![]() |
12 | 34 | 1269 | 103 |
![]() |
359 | 390 | 452 | 34 |
![]() |
14 | 48 | 46 | 27 |
![]() |
12 | 37 | 59 | 34 |
![]() |
12 | 31 | 87 | 39 |
![]() |
17 | 49 | 82 | 20 |
![]() |
8 | 54 | 72 | 21 |
![]() |
17 | 69 | 66 | 29 |
![]() |
35 | 332 | 72 | 25 |
![]() |
56 | 359 | 102 | 28 |
![]() |
50 | 308 | 88 | 23 |
2012-02-01 | 2 | 9 | 3 | 17 |
2012-02-02 | 9 | 18 | 4 | 19 |
2012-02-03 | 2 | 11 | 0 | 16 |
2012-02-04 | 5 | 10 | 3 | 18 |
2012-02-05 | 2 | 2 | 2 | 18 |
2012-02-06 | 1 | 10 | 4 | 22 |
2012-02-07 | 4 | 15 | 4 | 18 |
2012-02-08 | 2 | 17 | 7 | 22 |
2012-02-09 | 3 | 17 | 1 | 19 |
2012-02-10 | 1 | 26 | 7 | 17 |
2012-02-11 | 0 | 5 | 3 | 13 |
2012-02-12 | 1 | 5 | 1 | 14 |
2012-02-13 | 2 | 2 | 3 | 15 |
2012-02-14 | 1 | 16 | 3 | 22 |
2012-02-15 | 3 | 22 | 1 | 17 |
2012-02-16 | 1 | 11 | 3 | 16 |
2012-02-17 | 1 | 17 | 3 | 23 |
2012-02-18 | 2 | 11 | 3 | 17 |
2012-02-19 | 1 | 22 | 2 | 15 |
2012-02-20 | 2 | 8 | 3 | 20 |
2012-02-21 | 0 | 2 | 3 | 15 |
2012-02-22 | 0 | 14 | 2 | 19 |
2012-02-23 | 0 | 1 | 4 | 16 |
2012-02-24 | 2 | 8 | 2 | 18 |
2012-02-25 | 0 | 3 | 3 | 15 |
2012-02-26 | 0 | 1 | 4 | 18 |
2012-02-27 | 2 | 18 | 2 | 20 |
2012-02-28 | 0 | 4 | 2 | 16 |
2012-02-29 | 1 | 3 | 6 | 17 |
![]() |
40 | 234 | 116 | 32 |
![]() |
445 | 1947 | 1889 | 88 |
![]() |
49 | 211 | 117 | 29 |
![]() |
43 | 214 | 132 | 46 |
![]() |
42 | 174 | 127 | 24 |
![]() |
38 | 201 | 117 | 46 |
![]() |
46 | 227 | 110 | 30 |
![]() |
40 | 257 | 134 | 31 |
2011-07-01 | 1 | 4 | 5 | 15 |
2011-07-02 | 2 | 3 | 5 | 18 |
2011-07-03 | 0 | 2 | 1 | 15 |
2011-07-04 | 3 | 4 | 5 | 16 |
2011-07-05 | 0 | 4 | 7 | 14 |
2011-07-06 | 3 | 10 | 5 | 13 |
2011-07-07 | 2 | 11 | 7 | 18 |
2011-07-08 | 1 | 5 | 3 | 16 |
2011-07-09 | 1 | 11 | 4 | 18 |
2011-07-10 | 0 | 5 | 1 | 16 |
2011-07-11 | 1 | 6 | 6 | 19 |
2011-07-12 | 3 | 13 | 5 | 17 |
2011-07-13 | 0 | 10 | 2 | 16 |
2011-07-14 | 1 | 4 | 7 | 14 |
2011-07-15 | 1 | 1 | 4 | 9 |
2011-07-16 | 3 | 4 | 1 | 15 |
2011-07-17 | 0 | 1 | 1 | 16 |
2011-07-18 | 0 | 3 | 3 | 14 |
2011-07-19 | 0 | 6 | 4 | 14 |
2011-07-20 | 2 | 11 | 5 | 16 |
2011-07-21 | 1 | 25 | 4 | 31 |
2011-07-22 | 0 | 14 | 10 | 17 |
2011-07-23 | 2 | 15 | 4 | 19 |
2011-07-24 | 0 | 0 | 5 | 15 |
2011-07-25 | 0 | 6 | 5 | 13 |
2011-07-26 | 6 | 24 | 7 | 16 |
2011-07-27 | 2 | 17 | 2 | 15 |
2011-07-28 | 2 | 15 | 8 | 20 |
2011-07-29 | 3 | 13 | 0 | 26 |
2011-07-30 | 0 | 4 | 4 | 22 |
2011-07-31 | 0 | 6 | 4 | 17 |
![]() |
40 | 135 | 138 | 26 |
![]() |
22 | 65 | 126 | 88 |
2011-05-01 | 0 | 0 | 4 | 20 |
2011-05-02 | 0 | 0 | 5 | 10 |
2011-05-03 | 0 | 0 | 5 | 22 |
2011-05-04 | 0 | 0 | 4 | 18 |
2011-05-05 | 0 | 0 | 7 | 16 |
2011-05-06 | 1 | 1 | 4 | 18 |
2011-05-07 | 0 | 1 | 3 | 12 |
2011-05-08 | 0 | 0 | 1 | 15 |
2011-05-09 | 2 | 4 | 5 | 26 |
2011-05-10 | 1 | 6 | 6 | 12 |
2011-05-11 | 1 | 3 | 7 | 16 |
2011-05-12 | 2 | 4 | 4 | 12 |
2011-05-13 | 0 | 1 | 4 | 13 |
2011-05-14 | 1 | 4 | 5 | 88 |
2011-05-15 | 1 | 1 | 4 | 17 |
2011-05-16 | 1 | 3 | 4 | 19 |
2011-05-17 | 2 | 5 | 5 | 15 |
2011-05-18 | 1 | 3 | 2 | 13 |
2011-05-19 | 1 | 3 | 4 | 16 |
2011-05-20 | 0 | 0 | 2 | 16 |
2011-05-21 | 3 | 3 | 3 | 16 |
2011-05-22 | 0 | 2 | 2 | 19 |
2011-05-23 | 0 | 1 | 6 | 13 |
2011-05-24 | 1 | 1 | 5 | 16 |
2011-05-25 | 0 | 10 | 6 | 17 |
2011-05-26 | 0 | 0 | 5 | 85 |
2011-05-27 | 0 | 1 | 4 | 21 |
2011-05-28 | 1 | 1 | 1 | 19 |
2011-05-29 | 1 | 2 | 2 | 20 |
2011-05-30 | 1 | 1 | 2 | 21 |
2011-05-31 | 1 | 4 | 5 | 26 |
![]() |
13 | 43 | 120 | 36 |
2011-04-01 | 0 | 1 | 7 | 19 |
2011-04-02 | 0 | 2 | 0 | 18 |
2011-04-03 | 1 | 1 | 1 | 20 |
2011-04-04 | 0 | 1 | 1 | 14 |
2011-04-05 | 0 | 2 | 3 | 17 |
2011-04-06 | 1 | 2 | 3 | 21 |
2011-04-07 | 0 | 0 | 4 | 14 |
2011-04-08 | 0 | 0 | 6 | 21 |
2011-04-09 | 0 | 0 | 0 | 10 |
2011-04-10 | 0 | 0 | 2 | 16 |
2011-04-11 | 1 | 1 | 3 | 22 |
2011-04-12 | 0 | 1 | 2 | 11 |
2011-04-13 | 0 | 0 | 2 | 17 |
2011-04-14 | 1 | 1 | 3 | 14 |
2011-04-15 | 1 | 2 | 4 | 11 |
2011-04-16 | 0 | 3 | 2 | 19 |
2011-04-17 | 0 | 2 | 3 | 15 |
2011-04-18 | 1 | 2 | 4 | 27 |
2011-04-19 | 1 | 4 | 1 | 14 |
2011-04-20 | 0 | 1 | 8 | 16 |
2011-04-21 | 0 | 0 | 6 | 13 |
2011-04-22 | 0 | 6 | 2 | 16 |
2011-04-23 | 0 | 0 | 5 | 14 |
2011-04-24 | 3 | 5 | 6 | 14 |
2011-04-25 | 1 | 3 | 8 | 36 |
2011-04-26 | 1 | 1 | 8 | 19 |
2011-04-27 | 1 | 2 | 10 | 23 |
2011-04-28 | 0 | 0 | 5 | 15 |
2011-04-29 | 0 | 0 | 9 | 10 |
2011-04-30 | 0 | 0 | 2 | 11 |
![]() |
27 | 72 | 345 | 49 |
2011-03-01 | 0 | 2 | 16 | 15 |
2011-03-02 | 0 | 6 | 16 | 18 |
2011-03-03 | 1 | 2 | 10 | 22 |
2011-03-04 | 0 | 0 | 14 | 16 |
2011-03-05 | 1 | 4 | 10 | 14 |
2011-03-06 | 0 | 2 | 12 | 24 |
2011-03-07 | 0 | 1 | 19 | 27 |
2011-03-08 | 0 | 0 | 12 | 17 |
2011-03-09 | 0 | 0 | 18 | 24 |
2011-03-10 | 0 | 0 | 24 | 28 |
2011-03-11 | 0 | 0 | 16 | 15 |
2011-03-12 | 0 | 0 | 8 | 18 |
2011-03-13 | 1 | 2 | 10 | 13 |
2011-03-14 | 2 | 10 | 11 | 23 |
2011-03-15 | 0 | 2 | 13 | 24 |
2011-03-16 | 0 | 1 | 9 | 16 |
2011-03-17 | 0 | 0 | 7 | 14 |
2011-03-18 | 2 | 2 | 11 | 15 |
2011-03-19 | 0 | 1 | 15 | 14 |
2011-03-20 | 0 | 0 | 10 | 32 |
2011-03-21 | 0 | 2 | 18 | 22 |
2011-03-22 | 7 | 7 | 17 | 15 |
2011-03-23 | 1 | 2 | 15 | 20 |
2011-03-24 | 1 | 2 | 13 | 25 |
2011-03-25 | 1 | 3 | 6 | 16 |
2011-03-26 | 0 | 1 | 4 | 15 |
2011-03-27 | 2 | 5 | 2 | 49 |
2011-03-28 | 2 | 6 | 3 | 20 |
2011-03-29 | 0 | 0 | 1 | 20 |
2011-03-30 | 6 | 7 | 2 | 19 |
2011-03-31 | 0 | 2 | 3 | 15 |
![]() |
10 | 88 | 276 | 38 |
![]() |
75 | 260 | 147 | 21 |
![]() |
558 | 1662 | 2308 | 55 |
![]() |
73 | 183 | 171 | 22 |
![]() |
20 | 74 | 255 | 38 |
2010-11-01 | 1 | 3 | 16 | 16 |
2010-11-02 | 0 | 0 | 13 | 28 |
2010-11-03 | 0 | 0 | 9 | 11 |
2010-11-04 | 1 | 3 | 5 | 11 |
2010-11-05 | 0 | 0 | 6 | 11 |
2010-11-06 | 1 | 4 | 5 | 19 |
2010-11-07 | 0 | 0 | 6 | 17 |
2010-11-08 | 0 | 0 | 9 | 17 |
2010-11-09 | 1 | 1 | 16 | 12 |
2010-11-10 | 0 | 1 | 10 | 18 |
2010-11-11 | 0 | 1 | 4 | 15 |
2010-11-12 | 0 | 1 | 13 | 16 |
2010-11-13 | 1 | 2 | 6 | 38 |
2010-11-14 | 0 | 1 | 6 | 12 |
2010-11-15 | 1 | 9 | 6 | 11 |
2010-11-16 | 0 | 0 | 11 | 15 |
2010-11-17 | 0 | 3 | 7 | 13 |
2010-11-18 | 0 | 0 | 14 | 11 |
2010-11-19 | 1 | 2 | 9 | 20 |
2010-11-20 | 1 | 1 | 14 | 11 |
2010-11-21 | 2 | 4 | 10 | 16 |
2010-11-22 | 2 | 5 | 12 | 20 |
2010-11-23 | 1 | 10 | 6 | 14 |
2010-11-24 | 0 | 4 | 11 | 16 |
2010-11-25 | 1 | 3 | 6 | 15 |
2010-11-26 | 2 | 3 | 9 | 13 |
2010-11-27 | 1 | 4 | 5 | 36 |
2010-11-28 | 0 | 1 | 2 | 17 |
2010-11-29 | 2 | 4 | 4 | 10 |
2010-11-30 | 1 | 4 | 5 | 21 |
![]() |
19 | 81 | 328 | 35 |
2010-10-01 | 0 | 0 | 11 | 17 |
2010-10-02 | 0 | 0 | 2 | 8 |
2010-10-03 | 2 | 5 | 8 | 14 |
2010-10-04 | 1 | 3 | 9 | 12 |
2010-10-05 | 0 | 6 | 11 | 10 |
2010-10-06 | 1 | 2 | 15 | 11 |
2010-10-07 | 1 | 1 | 6 | 7 |
2010-10-08 | 1 | 4 | 7 | 12 |
2010-10-09 | 0 | 1 | 8 | 8 |
2010-10-10 | 0 | 0 | 6 | 18 |
2010-10-11 | 1 | 2 | 10 | 19 |
2010-10-12 | 1 | 1 | 6 | 10 |
2010-10-13 | 0 | 3 | 7 | 11 |
2010-10-14 | 1 | 1 | 13 | 11 |
2010-10-15 | 0 | 0 | 7 | 16 |
2010-10-16 | 0 | 0 | 9 | 14 |
2010-10-17 | 1 | 1 | 13 | 10 |
2010-10-18 | 0 | 0 | 13 | 19 |
2010-10-19 | 1 | 2 | 7 | 22 |
2010-10-20 | 0 | 14 | 6 | 21 |
2010-10-21 | 2 | 4 | 17 | 15 |
2010-10-22 | 2 | 8 | 10 | 12 |
2010-10-23 | 0 | 5 | 10 | 23 |
2010-10-24 | 0 | 1 | 14 | 9 |
2010-10-25 | 2 | 9 | 12 | 11 |
2010-10-26 | 0 | 0 | 20 | 13 |
2010-10-27 | 0 | 0 | 15 | 19 |
2010-10-28 | 0 | 2 | 18 | 14 |
2010-10-29 | 0 | 1 | 10 | 13 |
2010-10-30 | 1 | 1 | 11 | 15 |
2010-10-31 | 1 | 4 | 17 | 35 |
![]() |
36 | 107 | 346 | 27 |
2010-09-01 | 2 | 2 | 18 | 20 |
2010-09-02 | 1 | 9 | 11 | 19 |
2010-09-03 | 3 | 5 | 18 | 18 |
2010-09-04 | 2 | 2 | 12 | 16 |
2010-09-05 | 1 | 6 | 17 | 16 |
2010-09-06 | 1 | 3 | 6 | 12 |
2010-09-07 | 1 | 4 | 13 | 18 |
2010-09-08 | 0 | 0 | 14 | 12 |
2010-09-09 | 0 | 5 | 13 | 15 |
2010-09-10 | 0 | 1 | 16 | 17 |
2010-09-11 | 2 | 5 | 16 | 24 |
2010-09-12 | 5 | 7 | 7 | 13 |
2010-09-13 | 6 | 11 | 12 | 23 |
2010-09-14 | 2 | 10 | 10 | 27 |
2010-09-15 | 0 | 0 | 12 | 20 |
2010-09-16 | 2 | 3 | 13 | 16 |
2010-09-17 | 2 | 7 | 6 | 12 |
2010-09-18 | 0 | 1 | 18 | 14 |
2010-09-19 | 0 | 0 | 13 | 15 |
2010-09-20 | 1 | 1 | 6 | 20 |
